
      3kV    Zinc-Oxide Surge Arrester    General    The Zinc Oxide Type Surge Arrester is the latest advanced over-voltage protector for distribution line and power station device. Incorporated with zinc oxide and other metal oxide as the core resistor disc, the volt-ampere characteristics and the through-current capability of the resistor discare improved drastically compared with the conventional SiC type surge arrester.    Under nominal operating voltage, the current through the surge arrester is only about micro-ampere grade. When the surge arrester experiences an over-voltage, the resistor disc with excellent non-linear characteristics will increase the current through the surge arrester to several thousand amperes instantaneously. The surge arrester is in a conducting state and then will release the over-voltage energy to the earth and thereby protects power distribution I transmission device against the impact of over-voltage.  |    Zinc-Oxide Surge Arrester Key Technical Parameters  |   |||||||
|    Nominal discharge current: 5KA  |   |||||||
|    MOA Type  |      MOA Rated  |      MCOV  |      1/10µs steep current impulse  |      8/20µs lightning current impulse  |      30/60µs switching current impulse  |      2ms rectangular current impulse withstand  |      4/10µs high current impulse withstand  |   
|    kV (r.m.s)  |      ≮kV  |      A  |      kA  |   ||||
|    YH5W-3  |      3  |      2.55  |      11.3  |      9  |      8.90  |      150  |      65  |   
|    YH5W-6  |      6  |      5.10  |      22.6  |      18  |      16.8  |      150  |      65  |   
|    YH5W-9  |      9  |      7.65  |      33.7  |      27  |      23.8  |      150  |      65  |   
|    YH5W-10  |      10  |      8.40  |      36.0  |      30  |      26.4  |      150  |      65  |   
|    YH5W-11  |      11  |      9.40  |      40.0  |      33  |      30.0  |      150  |      65  |   
|    YH5W-12  |      12  |      10.2  |      42.2  |      36  |      31.7  |      150  |      65  |   
|    YH5W-15  |      15  |      12.7  |      51.0  |      45  |      38.5  |      150  |      65  |   
|    YH5W-18  |      18  |      15.3  |      61.5  |      54  |      46.5  |      150  |      65  |   
|    YH5W-21  |      21  |      17.0  |      71.8  |      63  |      54.5  |      150  |      65  |   
|    YH5W-24  |      24  |      19.5  |      82.0  |      72  |      62.6  |      150  |      65  |   
|    YH5W-27  |      27  |      22.0  |      92.0  |      81  |      69.8  |      150  |      65  |   
|    YH5W-30  |      30  |      24.4  |      102  |      90  |      79.0  |      150  |      65  |   
|    YH5W-33  |      33  |      27.5  |      112  |      99  |      86.7  |      150  |      65  |   
|    YH5W-36  |      36  |      29.0  |      117  |      103  |      92.4  |      150  |      65  |   
|    YH5W-39  |      39  |      31.5  |      123  |      108  |      94.0  |      150  |      65  |   
|    YH5W-42  |      42  |      34.0  |      126  |      111  |      101  |      150  |      65  |   
|    YH5W-45  |      45  |      36.5  |      128  |      119  |      105  |      150  |      65  |   
|    YH5W-48  |      48  |      39.0  |      139  |      127  |      110  |      150  |      65  |   
|    YH5W-51  |      51  |      40.8  |      151  |      134  |      115  |      150  |      65  |   
|    YH5W-54  |      54  |      42.0  |      160  |      143  |      119  |      150  |      65  |   
|    YH5W-60  |      60  |      48.0  |      178  |      159  |      132  |      150  |      65  |   
|    YH5W-66  |      66  |      53.0  |      196  |      175  |      145  |      150  |      65  |   
|    YH5W-69  |      69  |      55.2  |      205  |      183  |      152  |      150  |      65  |   
| Key Technical Parameters Polymeric Housing Surge (Lightning) Arrester | |||||||
|    Nominal discharge current: 10KA  |   |||||||
|    MOA Type  |      MOA Rated  |      MCOV  |      1/10µs steep current impulse  |      8/20µs lightning current impulse  |      30/60µs switching current impulse  |      2ms rectangular current impulse withstand  |      4/10µs high current impulse withstand  |   
|    kV (r.m.s)  |      ≮kV  |      A  |      kA  |   ||||
|    YH10W-3  |      3  |      2.55  |      10.3  |      8.40  |      7.70  |      250  |      100  |   
|    YH10W-6  |      6  |      5.10  |      20.5  |      16.7  |      15.4  |      250  |      100  |   
|    YH10W-9  |      9  |      7.65  |      31.0  |      25.0  |      23.1  |      250  |      100  |   
|    YH10W-10  |      10  |      8.40  |      33.0  |      27.4  |      27.0  |      250  |      100  |   
|    YH10W-11  |      11  |      9.40  |      36.4  |      30.4  |      30.0  |      250  |      100  |   
|    YH10W-12  |      12  |      10.2  |      38.5  |      33.3  |      30.8  |      250  |      100  |   
|    YH10W-15  |      15  |      12.7  |      46.5  |      41.4  |      38.5  |      250  |      100  |   
|    YH10W-18  |      18  |      15.3  |      56.0  |      49.8  |      46.2  |      250  |      100  |   
|    YH10W-21  |      21  |      17.0  |      65.5  |      57.0  |      53.9  |      250  |      100  |   
|    YH10W-24  |      24  |      19.5  |      75.0  |      65.0  |      61.6  |      250  |      100  |   
|    YH10W-27  |      27  |      22.0  |      84.0  |      74.0  |      69.3  |      250  |      100  |   
|    YH10W-30  |      30  |      24.4  |      93.0  |      82.0  |      76.5  |      250  |      100  |   
|    YH10W-33  |      33  |      27.5  |      101  |      90.0  |      84.7  |      250  |      100  |   
|    YH10W-36  |      36  |      29.0  |      112  |      98.0  |      92.4  |      250  |      100  |   
|    YH10W-39  |      39  |      31.5  |      117  |      103  |      94.0  |      250  |      100  |   
|    YH10W-42  |      42  |      34.0  |      126  |      111  |      101  |      250  |      100  |   
|    YH10W-45  |      45  |      36.5  |      128  |      119  |      105  |      250  |      100  |   
|    YH10W-48  |      48  |      39.0  |      139  |      127  |      110  |      250  |      100  |   
|    YH10W-51  |      51  |      40.8  |      151  |      134  |      115  |      250  |      100  |   
|    YH10W-54  |      54  |      42.0  |      160  |      143  |      119  |      250  |      100  |   
|    YH10W-60  |      60  |      48.0  |      178  |      159  |      132  |      400  |      100  |   
|    YH10W-66  |      66  |      53.0  |      196  |      175  |      145  |      400  |      100  |   
|    YH10W-69  |      49  |      55.2  |      205  |      183  |      152  |      400  |      100  |   
|    YH10W-72  |      72  |      57.0  |      214  |      191  |      158  |      400  |      100  |   
|    YH10W-75  |      75  |      60.0  |      223  |      199  |      165  |      400  |      100  |   
|    YH10W-84  |      84  |      68.0  |      244  |      218  |      181  |      600  |      100  |   
|    YH10W-90  |      90  |      70.0  |      249  |      234  |      184  |      600  |      100  |   
|    YH10W-96  |      96  |      76.0  |      265  |      247  |      201  |      600  |      100  |   
|    YH10W-108  |      108  |      84.0  |      298  |      273  |      222  |      600  |      100  |   
|    YH10W-120  |      120  |      98.0  |      338  |      319  |      259  |      600  |      100  |   
|    YH10W-132  |      132  |      106  |      367  |      345  |      280  |      600  |      100  |   
|    YH10W-144  |      144  |      115  |      397  |      374  |      304  |      600  |      100  |   
|    YH10W-168  |      168  |      131  |      452  |      426  |      346  |      600  |      100  |   
|    YH10W-172  |      172  |      140  |      483  |      455  |      370  |      600  |      100  |   
|    YH10W-180  |      180  |      144  |      497  |      468  |      380  |      600  |      100  |   

                        