Technical Parameters 12KV | ||
Content | Unit | Parameter |
Rated Voltage | KV | 12 |
Rated frequency | HZ | 50 |
Rated currency | A | 630 |
Rated short circuit withstand cu『rent | KA | 20/25 |
Rated peak withstand current | KA | 63 |
Rated short circuit duration | s | 2 |
Rated short circuit cloing current | KA | 63 |
Mechnicial life | Time | 10000 |
Open triphase dissimilar | ms | ≤2 |
Closing triphase dissimilar | ms | ≤2 |
Opening average speed | mis | 3-6 |
Closing average speed | m/s | 4-6 |
Air working step pressure fracture: 22KV -28KV/1min | ||
The primary loop resistance: A phase B phase C phase(load switch circuit resistance ≤40μΩ) | ||
Grounding resistance: A phase B phase C phase (grounding resistance load switch ≤500μΩ) |
12kV 630A loadbreak switch
As a factory, we specialize in manufacturing reliable 12kV 630A loadbreak switch products. Trust in our expertise and quality for your power distribution needs.
Request a QuotePRODUCTS DETAILS
Hot Products
Contact us
Please feel free to give your inquiry in the form below We will reply you in 24 hours