General:
π Type touchable front connector is used in ring network before the ark, cable branch of the box or box become main system ring net system, as the in and out cable connections. Can be connected to 630A junction and through after shall touch joint combination to creating more connected circuit. The rated current of T type touchable front connector is 630A, apply to 25-300mm2 XLPE power cables of the section.Reference No. | Conductor Cross Section(mm²) | stretch range over insulation(mm) | |
AH ⅡQJT-12/630-25 | 25 | 16.6 | |
AH ⅡQJT-12/630-35 | 35 | 17.6 | |
AH ⅡQJT-12/630-50 | 50 | 19 | |
AH ⅡQJT-12/630-70 | 70 | 20.6 | |
AH ⅡQJT-12/630-95 | 95 | 22.2 | |
AH ⅡQJT-12/630-120 | 120 | 23.6 | |
AH ⅡQJT-12/630-150 | 150 | 25.2 | |
AH ⅡQJT-12/630-185 | 185 | 26.7 | |
AH ⅡQJT-12/630-240 | 240 | 29 | |
AH ⅡQJT-12/630-300 | 300 | 31.2 | |
AH ⅡQJT-12/630-400 | 400 | 34.4 | |
AH ⅡQJT-12/630-500 | 500 | 37.2 | |
Reference No. | Conductor Cross Section(mm²) | stretch range over insulation(mm) | |
AH ⅡQJT-24/630-35 | 35 | 18.6 | |
AH ⅡQJT-24/630-50 | 50 | 19.6 | |
AH ⅡQJT-24/630-70 | 70 | 21 | |
AH ⅡQJT-24/630-95 | 95 | 22.6 | |
AH ⅡQJT-24/630-120 | 120 | 24.2 | |
AH ⅡQJT-24/630-150 | 150 | 25.6 | |
AH ⅡQJT-24/630-185 | 185 | 27.2 | |
AH ⅡQJT-24/630-240 | 240 | 28.7 | |
AH ⅡQJT-24/630-300 | 300 | 31.1 | |
AH ⅡQJT-24/630-400 | 400 | 33.2 | |
Reference No. | Conductor Cross Section(mm²) | stretch range over insulation(mm) | |
AH ⅡQJT-25/630-35 | 35 | 26 | |
AH ⅡQJT-25/630-50 | 50 | 26 | |
AH ⅡQJT-25/630-70 | 70 | 27.6 | |
AH ⅡQJT-25/630-95 | 95 | 29.2 | |
AH ⅡQJT-25/630-120 | 120 | 30.6 | |
AH ⅡQJT-25/630-150 | 150 | 32.2 | |
AH ⅡQJT-25/630-185 | 185 | 33.7 | |
AH ⅡQJT-25/630-240 | 240 | 36.1 | |
AH ⅡQJT-25/630-300 | 300 | 38.2 |
Example Application